10:30am - 4:30pm Saturday, February 22nd, 2025 2/22/25
10:30am - 4:30pm Sunday, February 23rd, 2025 2/23/25
10:30am - 4:30pm Tuesday, February 25th, 2025 2/25/25
10:30am - 4:30pm Wednesday, February 26th, 2025 2/26/25
10:30am - 4:30pm Thursday, February 27th, 2025 2/27/25
10:30am - 4:30pm Friday, February 28th, 2025 2/28/25
10:30am - 4:30pm Saturday, March 1st, 2025 3/1/25
10:30am - 4:30pm Sunday, March 2nd, 2025 3/2/25
10:30am - 4:30pm Tuesday, March 4th, 2025 3/4/25
10:30am - 4:30pm Wednesday, March 5th, 2025 3/5/25
10:30am - 4:30pm Thursday, March 6th, 2025 3/6/25
10:30am - 4:30pm Friday, March 7th, 2025 3/7/25
10:30am - 4:30pm Saturday, March 8th, 2025 3/8/25
10:30am - 4:30pm Sunday, March 9th, 2025 3/9/25
10:30am - 4:30pm Tuesday, March 11th, 2025 3/11/25
10:30am - 4:30pm Wednesday, March 12th, 2025 3/12/25
10:30am - 4:30pm Thursday, March 13th, 2025 3/13/25
10:30am - 4:30pm Friday, March 14th, 2025 3/14/25
10:30am - 4:30pm Saturday, March 15th, 2025 3/15/25
10:30am - 4:30pm Sunday, March 16th, 2025 3/16/25
10:30am - 4:30pm Tuesday, March 18th, 2025 3/18/25
10:30am - 4:30pm Wednesday, March 19th, 2025 3/19/25
Listing Office: Monument Sotheby's International Realty
Listing Office Phone: 410.525.5435
Disclaimer: The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by BRIGHT through a licensing agreement. Listing information is from various brokers who participate in the Bright MLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2025 Bright MLS, Inc.
Fairfax, VA
3926 Oak Street is a townhome currently listed at $1,001,650. 3926 Oak Street features 3 Beds, 4 Baths, 1 Half Bath. This townhome has been listed on RLAH @properties since December 19th, 2024 and was built in 2025. Nearby schools include Providence, Katherine Johnson, and Fairfax.