11:00am - 5:00pm Friday, March 14th, 2025 3/14/25
12:00pm - 5:00pm Saturday, March 15th, 2025 3/15/25
12:00pm - 5:00pm Sunday, March 16th, 2025 3/16/25
11:00am - 5:00pm Monday, March 17th, 2025 3/17/25
11:00am - 5:00pm Tuesday, March 18th, 2025 3/18/25
11:00am - 5:00pm Wednesday, March 19th, 2025 3/19/25
11:00am - 5:00pm Thursday, March 20th, 2025 3/20/25
11:00am - 5:00pm Friday, March 21st, 2025 3/21/25
12:00pm - 5:00pm Saturday, March 22nd, 2025 3/22/25
12:00pm - 5:00pm Sunday, March 23rd, 2025 3/23/25
11:00am - 5:00pm Monday, March 24th, 2025 3/24/25
11:00am - 5:00pm Tuesday, March 25th, 2025 3/25/25
11:00am - 5:00pm Wednesday, March 26th, 2025 3/26/25
11:00am - 5:00pm Thursday, March 27th, 2025 3/27/25
11:00am - 5:00pm Friday, March 28th, 2025 3/28/25
12:00pm - 5:00pm Saturday, March 29th, 2025 3/29/25
12:00pm - 5:00pm Sunday, March 30th, 2025 3/30/25
11:00am - 5:00pm Monday, March 31st, 2025 3/31/25
11:00am - 5:00pm Tuesday, April 29th, 2025 4/29/25
Crown Point, IN
10344 Nevada Court is a single family home currently listed at $473,275. 10344 Nevada Court features 4 Beds, 2 Baths, 1 Half Bath. This single family home has been listed on @properties Christie's International Real Estate since March 10th, 2025 and was built in 2025. Nearby schools include Winfield Elementary School, Robert Taft Middle School, and Crown Point High School.