11:00am - 5:00pm Wednesday, April 2nd, 2025 4/2/25
11:00am - 5:00pm Thursday, April 3rd, 2025 4/3/25
11:00am - 5:00pm Friday, April 4th, 2025 4/4/25
12:00pm - 5:00pm Saturday, April 5th, 2025 4/5/25
12:00pm - 5:00pm Sunday, April 6th, 2025 4/6/25
11:00am - 5:00pm Monday, April 7th, 2025 4/7/25
11:00am - 5:00pm Tuesday, April 8th, 2025 4/8/25
11:00am - 5:00pm Wednesday, April 9th, 2025 4/9/25
11:00am - 5:00pm Thursday, April 10th, 2025 4/10/25
11:00am - 5:00pm Friday, April 11th, 2025 4/11/25
12:00pm - 5:00pm Saturday, April 12th, 2025 4/12/25
12:00pm - 5:00pm Sunday, April 13th, 2025 4/13/25
11:00am - 5:00pm Monday, April 14th, 2025 4/14/25
11:00am - 5:00pm Tuesday, April 15th, 2025 4/15/25
Crown Point, IN
10334 Nevada Court is a single family home currently listed at $483,875. 10334 Nevada Court features 4 Beds, 2 Baths, 1 Half Bath. This single family home has been listed on @properties Christie's International Real Estate since March 10th, 2025 and was built in 2025. Nearby schools include Winfield Elementary School, Robert Taft Middle School, and Crown Point High School.