11:00am - 5:00pm Wednesday, November 13th, 2024 11/13/24
11:00am - 5:00pm Thursday, November 14th, 2024 11/14/24
11:00am - 5:00pm Friday, November 15th, 2024 11/15/24
12:00pm - 5:00pm Saturday, November 16th, 2024 11/16/24
12:00pm - 5:00pm Sunday, November 17th, 2024 11/17/24
11:00am - 5:00pm Monday, November 18th, 2024 11/18/24
11:00am - 5:00pm Tuesday, November 19th, 2024 11/19/24
11:00am - 5:00pm Thursday, November 21st, 2024 11/21/24
11:00am - 5:00pm Friday, November 22nd, 2024 11/22/24
12:00pm - 5:00pm Saturday, November 23rd, 2024 11/23/24
12:00pm - 5:00pm Sunday, November 24th, 2024 11/24/24
11:00am - 5:00pm Monday, November 25th, 2024 11/25/24
11:00am - 5:00pm Tuesday, November 26th, 2024 11/26/24
11:00am - 5:00pm Wednesday, November 27th, 2024 11/27/24
12:00pm - 5:00pm Saturday, November 30th, 2024 11/30/24
Listing Office: BHHS Executive Realty
Listing Office Phone: 219.663.1986
Disclaimer: The data relating to real estate for sale on this website comes courtesy of NIRA as distributed by MLS GRID. Real estate listings held by brokerage firms other than @properties are marked with the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Properties displayed may be listed or sold by various participants in the MLS. Based on information submitted to the MLS GRID as of 11/12/2024 at 3:04pm. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Schererville, IN
5652 Burr Ridge Circle is a single family home currently listed at $539,990. 5652 Burr Ridge Circle features 3 Beds, 2 Baths. This single family home has been listed on @properties since November 9th, 2024 and was built in 2020. Nearby schools include Lake Central High School.