11:00am - 5:00pm Tuesday, January 21st, 2025 1/21/25
11:00am - 5:00pm Wednesday, January 22nd, 2025 1/22/25
11:00am - 5:00pm Thursday, January 23rd, 2025 1/23/25
11:00am - 5:00pm Friday, January 24th, 2025 1/24/25
12:00pm - 5:00pm Saturday, January 25th, 2025 1/25/25
12:00pm - 5:00pm Sunday, January 26th, 2025 1/26/25
11:00am - 5:00pm Monday, January 27th, 2025 1/27/25
11:00am - 5:00pm Tuesday, January 28th, 2025 1/28/25
11:00am - 5:00pm Wednesday, January 29th, 2025 1/29/25
11:00am - 5:00pm Thursday, January 30th, 2025 1/30/25
11:00am - 5:00pm Friday, January 31st, 2025 1/31/25
12:00pm - 5:00pm Saturday, February 1st, 2025 2/1/25
12:00pm - 5:00pm Sunday, February 2nd, 2025 2/2/25
11:00am - 5:00pm Monday, February 3rd, 2025 2/3/25
11:00am - 5:00pm Tuesday, February 4th, 2025 2/4/25
11:00am - 5:00pm Wednesday, February 5th, 2025 2/5/25
Portage, IN
3114 Fawn Lane is a single family home currently listed at $457,160. 3114 Fawn Lane features 4 Beds, 2 Baths, 1 Half Bath. This single family home has been listed on @properties Christie's International Real Estate since December 22nd, 2024 and was built in 2024. Nearby schools include Aylesworth Elementary School, Fegely Middle School, and Portage High School.